Acapulco Playa (Torrecilla)
details:
- 312 - 527/weekPrice Range:
- TorrecillaLocation:
- 2Sleeps:
- 1Bedrooms:
- 1Bathrooms:
- 101Ref:
A one bedroom flat in Acapulco Playa. This is a great location - the area is quiet but you are about 5 minutes' walk from the Balcón de Europa (the very centre). There are great sea views from the balcony and there is a lovely communal pool and garden.
Notable features:
- Sea views
- Balcony/ Terrace
- Shared Pool
- Communal gardens
- TV
- Washing machine
- Distance to beach 300m - 400m
- Distance to town centre 100m - 200m
Availability for this property
>> > << <August 2009
€515 per week.
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
September 2009
€411 per week.
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
October 2009
€402 per week.
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
= Available
= Not available
= Changeover day 












